Cradle Of Filth - Beneath The Howling Stars (var.13) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Beneath The Howling Stars (var.13) de Cradle Of Filth descargar gratis, leer o reproducir online. Info de archivo: .txt, 28.11 kb, 202 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Beneath The Howling Stars (var.13)" (Cradle Of Filth)

Cradle Of Filth Nombre de grupo
Beneath The Howling Stars Nombre de canción
Notas de guitarra (tabs) Tipo de nota
28.11 kb Tamaño de archivo
.TXT Tipo de archivo
202 visualizaciones
0 descargas
 
Eres un robot?

Beneath The Howling Stars (var.13) notas de guitarra (tab) leer y reproducir online

                    Beneath The Howling Stars Tab by Cradle Of Filth, 


/---------------------------------------------------------------------------
/ The following is the author's own interpretation of the song, to be used -
/ for studying or private use only, removal of any part of this ten line   -
/ header is illegal!!!  Removal of the transcribers name or anything       -
/ relevant to the transcriber is also illegal, as so is the removal of the -
/ place inwhich the tab was downloaded. Publishing as well as printing of  -
/ the tab is illegal without permission of the transcriber and copyright   -
/ owner of the song. Failure to apply to these laws result will in legal   -
/ action from the appropriate parties.                                     -
/---------------------------------------------------------------------------

downloaded from Displacer's Tablature Site at
        http://www.dsrmusic.com/metaltab
join the death/black tab emailing list by filling out the free
subscription form at http://www.dsrmusic.com/metaltab

              CRADLE OF FILTH - BENEATH THE HOWLING STARS 2002
                  From the Album LOVECRAFT & WITCHHEARTS
                     Copyright 2002 MUSIC FOR NATIONS

                           Version 2.0 - JAN '03

Original Transcription Done By: Nocturnal Heartbeat
Changes/Updated/Version 2.0 By: Death8699

For Questions, Comments, Newest Version, or Corrections contact
 Death8699: at MethylinInfo@aol.com

Check Out Death8699.com, With More Transcriptions On It:
 http://www.death8699.com

.  - palm mute                  ph    - pinched harmonic
/  - slide up to                ah    - artificial harmonic
\  - slide down to              th    - tap harmonic 
~  - vibrato                    hr    - natural harmonic
h  - hammer on                  b     - bend 
p  - pull off                      Suffixes for bend    
t  - tap with finger                    f - full bend    h - half bend
"  - tremolo picking                    r - release      t - tap bend
X  - percussion mute                    p - pick when bent 
>  - accented note                 Prefixes
() - ghost note, sustained note         p - pre-bend     w - use bar
*  - see comment                        d - don't pick start of bend 

Tune Gtr to D [D,G,C,F,A,D]

--BENEATH THE HOWLING STARS--

[Synthesizer Intro: Approximately 15 Seconds]

[Fill 1]
|-------------|
|-------------|
|-------------|[Gtrs.1&2]
|-------------|
|-/____X____\-|
|-/____X____\-|
 ---Slides---


 [Rhy.Fig.1] "Tremolo Picking"
||----------|----------------|---------|--------|---------|----------------|
||----------|----------------|---------|--------|---------|----------------|
||:-99999999|----------------|99999999-|88888888|99999999/|1212121212121212|
||:-99999999|1010101010101010|99999999-|88888888|99999999/|1212121212121212|
||--77777777|1010101010101010|77777777-|66666666|77777777/|1010101010101010|
||----------|-8-8-8-8-8-8-8-8|---------|--------|-------sl|----------------|



|----------|-----------------||
|----------|-----------------||
|88888888--|7-7-7-7-7-7-7-7-:||
|88888888--|7-7-7-7-7-7-7-7-:||
|66666666--|5-5-5-5-5-5-5-5--||
|----------|-----------------||


 [Rhy.Fig.1a] "Tremolo Picking"
||----------|----------------|--------|--------|---------|----------------|
||----------|----------------|--------|--------|---------|----------------|
||:-99999999|----------------|99999999|88888888|99999999/|1212121212121212|
||:-99999999|1010101010101010|99999999|88888888|99999999/|1212121212121212|
||--77777777|1010101010101010|77777777|66666666|77777777/|1010101010101010|
||----------|-8-8-8-8-8-8-8-8|--------|--------|-------sl|----------------|
||                                                                        |
||                                                                        |
||                                                                        |
||----------|----------------|--------|--------|---------|----------------|
||----------|----------------|--------|--------|---------|----------------|
||:-99999999|----------------|99999999|88888888|99999999/|1212121212121212|
||:---------|1010101010101010|--------|--------|-------sl|----------------|
||----------|----------------|--------|--------|---------|----------------|
||----------|----------------|--------|--------|---------|----------------|



|--------|----------------||
|--------|----------------||
|88888888|7-7-7-7-7-7-7-7:||
|88888888|7-7-7-7-7-7-7-7:||
|66666666|5-5-5-5-5-5-5-5-||
|--------|----------------||
|                         ||
|                         ||
|                         ||
|--------|----------------||
|--------|----------------||
|88888888|7-7-7-7-7-7-7-7:||
|--------|---------------:||
|--------|----------------||
|--------|----------------||


Repeat Rhy.Fig 1 [2x]


[Bass Fill: Approximately 9 seconds]


Repeat Fill 1 [1x] (Pick Slides)


 [Rhy.Fig.2]
||--#----------------------------------|-#--------------------------------||
||--d------#-#-----#------#-#----------|-d------#-#-----#------#-#--------||
||:-2------dud-----d------dud----------|-2------dud-----d------dud-------:||
||:-2------333-----2------333----------|-2------333-----2------333-------:||
||--0------333-----2------333----------|-0------333-----2------333-----X\-||
||---------111-----0------111----------|--------111-----0------111-----X\-||
||                                                                      sl|| 
||                                                                        ||
||  #                                    #                                ||
||--d------#-#-----#------#-#----------|-d------#-#-----#------#-#--------||
||--5------dud-----d------dud----------|-5------dud-----d------dud--------||
||:-2------555-----4------555----------|-2------555-----4------555-------:||
||:-2------333-----2------333----------|-2------333-----2------333-------:||
||---------333-----2------333----------|--------333-----2------333-----X\-||
||-------------------------------------|-------------------------------X\-||
                                                                        sl


 [Rhy.Fig.2a]
||-------------------------------------|-------------------------------------||
||--#------#-#------------#-#----------|-#------#-#------------#-#-----------||
||:-d------dud-----#------dud----------|-d------dud-----#------dud----------:||
||:-7------333-----du-----333---------/|_7------333-----du-----333------hp--:||
||-----------------22------------------|----------------22-------------232---||
||--5------111-----00-----111---------/|_5------111-----00-----111--------5--||
||                                   sl                                      || 
||                                                                           ||
||                                                                           ||
||-------------------------------------|-------------------------------------||
||-------------------------------------|-------------------------------------||
||:---------5___4---5---4___5___4------|--------5___4---5---4___5___4-------:||
||:-/7~(7)----p-----------h---p-----7--|--p-------p-----------h---p-----7__\:||
||-sl----------------------------------|-757~(7)---------------------------sl||
||-------------------------------------|-------------------------------------||


Repeat Rhy.Fig.2a [1x]


 [Rhy.Fig.2b]
||-------------------------------------|-------------------------------------||
||-------------------------------------|-------------------------------------||
||:---------10\9-10-9/10\9-7-(7)-------|------------------------------------:||
||:-/7-(7)-----------------------------|-7\5-7---5/7\5--4/5\4---------------:||
||-----------8\7--8-7_/8\7-5-(5)-------|-----------------------2-(2)-----X__\||
||--/5-(5)----sl-----sl-sl-------------|-5\3-5---3/5\3--2/3\2--0-(0)-----X__\||
|| sl                                     sl     sl sl  sl sl             sl ||
||                                                                           ||
||                                                                           ||
||-------------------------------------|-------------------------------------||
||-------------------------------------|-------------------------------------||
||:---------10___9-10---9___10___9-7---|------------------------------------:||
||:-/7~(7)-----p----------h----p-------|-7_5-7~---5___7___5---4___5___4-----:||
||-sl----------------------------------|--p---------h---p-------h---p-----7\-||
||-------------------------------------|-----------------------------------sl||

 
Repeat Rhy.Fig.2b [1x]


 [Rhy.Fig.2c]
||-------------------------------------|-------------------------------------||
||----------10___8-10---8___10___8-----|----------10_8_10-----8_10_8---------||
||:/10~(10)----p----------h----p---10--|------------p-h--------h--p-----10\-:||
||:sl----------------------------------|-10910~---------------------------sl:||
||-------------------------------------|--p----------------------------------||
||-------------------------------------|-------------------------------------||
||                                                                           ||
||                                                                           ||
||                                                                           ||
||-------------------------------------|-------------------------------------||
||-------------------------------------|-------------------------------------||
||:---------10___9-10---9___10___9-7---|------------------------------------:||
||:-/7~(7)-----p----------h----p-------|-7_5-7~---5___7___5---4___5___4-----:||
||-sl----------------------------------|--p---------h---p-------h---p-----7\-||
||-------------------------------------|-----------------------------------sl||


Repeat Rhy.Fig.2c [5x]


 [Fill 2] "Trem Pick"
||-------------------|-------------------|
||-------------------|-------------------|
||:------------------|-------------------|
||:-9999999999999999-|-------------------|
||--7777777777777777-|-------------------|
||--0000000000000000-|-------------------|
||                                       |
||                                       |
||-------------------|-------------------|
||-------------------|-------------------|
||:->----------------|------[Tacet]------|
||:-2----------------|-------------------|
||--2----------------|-------------------|
||--0----------------|-------------------|
    ^


|--------------------|-------------------||
|--------------------|-------------------||
|--------------------|------------------:||
|--9999999999999999--|------------------:||
|--7777777777777777--|-------------------||
|--0000000000000000--|-------------------||
|                                        ||
|                                        ||
|--------------------|-------------------||
|--------------------|-------------------||
|--------------------|------------------:||
|--2222222222222222--|------------------:||
|--2222222222222222--|-------------------||
|--0000000000000000--|-------------------||


 [Rhy.Fig.3](**)
||-------------------||------------------|-----------------|----------------|
||-------------------||------------------|-----------------|----------------|
||:-----------------:||------------------|-----------------|----------------|
||:-5---4---2--4--2-:||------------------|-----------------|----------------|
||--5---4---2--4--2--||-----------777-777|9----10----9----7|-----9---7-----7|
||--3---2---0--2--0--||0000-0000---------|-----------------|10----------10--|


||-------------------||------------------|-----------------|----------------|
||-------------------||------------------|-----------------|----------------|
||:-----------------:||------------------|-----------------|----------------|
||:-----------------:||------------------|-----------------|----------------|
||--10--9---7--9--7--||-----------777-777|9----10----9----7|-----9---7-----7|
||-------------------||0000-0000---------|-----------------|10----------10--|

 ___________________________________________
[(**) = Substitute these notes upon repeats ]
[___________________________________________]


|---------------------|
|---------------------|
|--12--11--9---11--9--|
|---------------------|
|--10--9---7---9---7--|
|---------------------|
|                     |
|                     |
|---------------------|
|---------------------|
|---------------------|
|---------------------|
|--10--9---7---9---7--|
|---------------------|


|------------------|-----------------|-------------------|------------------||
|------------------|-----------------|-------------------|------------------||
|------------------|-----------------|-------------------|------------------||
|------------------|-----------------|-------------------|------------------||
|-----------777-777|-----------------|10--9---7---9------|--777-777-9-10-9-7||
|0000-0000---------|10--8---7---8---7|---------------0000|00----------------||


                                          [Gtr.1&2/Split]   [4x][Last Time]
|------------------|-----------------|-------------------||->---------------||
|------------------|>----------------|-------------------||->---------------||
|------------------|9------>----->---|-------p----p-----:||-2-----[Tacet]---||
|------------------|9-----10-----9---|7/9--12 9--109--9-:||-2---------------||
|-----9---7------7-|7-----10-----9---|7/9----------------||-0---------------||
|10----------10----|-------8-----7---|5/7--10_7--8_7--7--||-^---------------||
                                            sl     p    p


Repeat Rhy.Fig.3 [3x]


[Last Time End w/These]
|---------------------|
|---------------------|
|-9------[Tacet]------|
|-9-------------------|
|-7-------------------|
|-^-------------------|
|                     |
|                     |
|---------------------|
|---------------------|
|--------[Tacet]------|
|-2-------------------|
|-2-------------------|
|-0-------------------|
  ^


[Synthesizer Fill: Approximately 30 Seconds]


 [Rhy.Fig.4](**)
||-->--------------------|------------->---------|--------------------||
||-->---------->---------|->----------->---------|--------------------||
||:-2---------->---------|->-----------4---------|-(4)---------------:||
||:-2----------2---------|-3-----------4---------|-(4)---------------:||
||--0----------2---------|-3-----------2---------|-(2)----------------||
||-------------0---------|-1---------------------|--------------------||
||                                                                    ||
||                                                                    ||
||-----------------------|-----------------------|--------------------||
||-----------------------|-----------------------|--------------------||
||:----------------------|--------7-9~-9-10-9----|---hp--------------:||
||:/7-7-7-7~---6-6-6-6~--|-7-9-10-------------12~|-101210-9109-------:||
||sl---------------------|-----------------------|-------------12-11~-||
||-----------------------|-----------------------|--------------------||

 ______________________________________________________________________
[(**) = The single picked notes for Gtr.2 are more like moderate strums]
[       only you simply pick the notes indicated with this sign '"'.   ]
[       The strummed single notes are played on the first time only.   ]
[       Upon repeats, only pick the tremolo notes once each.           ]
[______________________________________________________________________]


Repeat Rhy.Fig.4 [5x]


[Fill 3]
|->----------|-----------|
|->----------|-----------|
|-2----------|(2)--------|
|-2----------|(2)--------|
|-0----------|(0)--------|
|------------|-----------|


[Synthesizer Fill: Approximately 30 Seconds]


 [Rhy.Fig.5] (Very Slow Tempo)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|                                                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|-/10~---10--10-10131010-10-10~---|-101310-10--10~---10131010-10~---|
|sl-------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|



|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|                                                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|



|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|                                                                   |
|                                                                   |
|                                            rit. . . . . . . . . . |
|---------------------------------|---------------------------------|
|---------------5-----------------|--hh-5---------------------------|
|--5--4--5~---5---5-5~---7-4-4~---|-457--77~/999-777\-/777-555~444~-|
|---------------------------------|--------sl-------slsl------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


Repeat Rhy.Fig.5 [2x]


[Fill 4] (w/Synthesizer)
|->----------------->--------|->------------------>--------|
|->----------------->--------|->------------------>--------|
|-4-----------------5--------|-2------------------4--------|
|-4-----------------5--------|-2------------------4--------|
|-2-----------------3-/__X__\|-0----------/__X__\-2--------|
|-2-----------------3-/__X__\|-0----------/__X__\-2--------|
                  --Pick Slides--       --Slides--


[Con't]
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-(4)------------------------|-(4)-------------------------|
|-(4)------------------------|-(4)-------------------------|
|-(2)------------------------|-(2)-------------------------|
|-(2)------------------------|-(2)-------------------------|
|                                                          |
|                                                          |
|-121212-101010--------------|-----------------------------|
|--------------131313-121212-|-101010----------------------|
|----------------------------|-------121212-111111-121212--|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|


 [Rhy.Fig.6]
|----------------------------|-----------------------------|
|-4"-------------------------|-----------------------------|
|-4"-------------------------|-----------------------------|
|-4"-------------------------|-----------------------------|
|-2"-------------------------|-----------------------------|
|----------------------------|-----------------------------|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-10-10-10-7-7-7-9-9-9-6-6-6-|-7-7-7-------6-6-6-----------|
|----------------------------|-------8-8-8-------7-7-7-----|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-12-12-12-9-9-9-11-11-11-8-8|8-9-9-9----------8-8-8-------|
|----------------------------|--------10-10-10-------9-9-9-|
|----------------------------|-----------------------------|



|----------------------------|-----------------------------|
|-5"-------------------------|-----------------------------|
|-5"-------------------------|-----------------------------|
|-5"-------------------------|-----------------------------|
|-3"-------------------------|-----------------------------|
|----------------------------|-----------------------------|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-10-10-10-7-7-7-9-9-9-6-6-6-|-7-7-7-------6-6-6-----------|
|----------------------------|-------8-8-8-------7-7-7-----|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-12-12-12-9-9-9-11-11-11-8-8|8-9-9-9----------8-8-8-------|
|----------------------------|--------10-10-10-------9-9-9-|
|----------------------------|-----------------------------|



|----------------------------|-----------------------------|
|-2"-------------------------|-----------------------------|
|-2"-------------------------|-----------------------------|
|-2"-------------------------|-----------------------------|
|-0"-------------------------|-----------------------------|
|----------------------------|-----------------------------|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-10-10-10-7-7-7-9-9-9-6-6-6-|-7-7-7-------6-6-6-----------|
|----------------------------|-------8-8-8-------7-7-7-----|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-12-12-12-9-9-9-11-11-11-8-8|8-9-9-9----------8-8-8-------|
|----------------------------|--------10-10-10-------9-9-9-|
|----------------------------|-----------------------------|



|----------------------------|-----------------------------|
|-4"-------------------------|-----------------------------|
|-4"-------------------------|-----------------------------|
|-4"-------------------------|-----------------------------|
|-2"-------------------------|-----------------------------|
|----------------------------|-----------------------------|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-10-10-10-7-7-7-9-9-9-6-6-6-|-7-7-7-------6-6-6-----------|
|----------------------------|-------8-8-8-------7-7-7-----|
|                                                          |
|                                                          |
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-12-12-12-9-9-9-11-11-11-8-8|8-9-9-9----------8-8-8-------|
|----------------------------|--------10-10-10-------9-9-9-|
|----------------------------|-----------------------------|


Repeat Rhy.Fig.6  [1x]
Repeat Rhy.Fig.1  [1x]
Repeat Rhy.Fig.1a [1x]
Repeat Rhy.Fig.1  [2x]


[Guitars Tacet]


Repeat Rhy.Fig.2a [2x]
Repeat Rhy.Fig.2b [2x]
Repeat Rhy.Fig.6  [4x]


 [Rhy.Fig.7]
||----------------------------------||
||----------------------------------||
||:--------------------------------:||
||:--------------------------------:||
||--7-------5-----------------------||
||------8-------7---8---5---7---8---||
||                                  ||
||                                  ||
||----------------------------------||
||----------------------------------||
||:-9-------7----------------------:||
||:-----10------9---10--7---9---10-:||
||----------------------------------||
||----------------------------------||
||                                  ||
||                                  ||
||--12------10----------------------||
||------13------12--13--10--12--13--||
||:--------------------------------:||
||:--------------------------------:||
||----------------------------------||
||----------------------------------||


Repeat Rhy.Fig.7 [7x]


[Fill 5]
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|--9---6---7-------6-----------------------6---7---6---7---9---10---|
|--------------8-------7---8---5---7---8----------------------------|
|                                                                   |
|                                                                   |
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|--11--8---9-------8-----------------------8---9---8---9---11--12---|
|--------------10------9---10--7---9---10---------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|                                                                   |
|                                                                   |
|--14--11--12------11------13------12------11--12--11--12--14--15---|
|--------------13------12------10------13---------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|


Repeat Rhy.Fig.7 [7x]
Repeat Fill 5    [1x]


[Ending]
|-----------|
|-----------|
|-----------|
|-----------|
|--7-(7)----|
|-----------|
|           |
|           |
|-----------|
|-----------|
|--9-(9)----|
|-----------|
|-----------|
|-----------|
|           |
|           |
|--12-(12)--|
|-----------|
|-----------|
|-----------|
|-----------|
|-----------|



Check Out Death8699.com, With More Transcriptions On It:
 http://www.death8699.com                    

Comentarios para notas de guitarra (tab) — Beneath The Howling Stars (var.13) (Cradle Of Filth)

Otras notas para Beneath The Howling Stars (var.13) de Cradle Of Filth:

Las últimas notas vistas de Cradle Of Filth: